Real Estate Listings
| SINGLE FAMILY SOLD! $990,000 - Frenchmans Creek 13253 Verdun Drive Palm Beach Gardens, FL 33410 4 Bed / 4 Bath / 1 Half bath Size: 3,336 Sq. Ft. | ![]() |
| SINGLE FAMILY $800,000 - WaterSide 3/3/1 Town Home on the Intercostal 3025 WaterSide Circle Boynton Beach, Florida 33435 3 Bed / 3 Bath / 1 Half bath Size: 2,285 Sq. Ft. | ![]() |
| CONDO $619,900 - Boats Bridges and View 801 Palm Trail 09 Delray Beach, Florida 334383 3 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |
| CONDO $559,900 - Alexander Towers 3505 South Ocean Drive 516 Hollywood, Florida 33019 2 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| SINGLE FAMILY $549,900 - 3/2 1/2 Cabernet Tivoli Isles 9182 Isles Cay Drive Delray Beach, Florida 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,888 Sq. Ft. | ![]() |
| SINGLE FAMILY $499,900 - Broken Sound Country Club Community 2456 NW 67 St Boca Raton, Florida 33496 4 Bed / 3 Bath / 1 Half bath Size: 2,919 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED New home in Buena Vida See Photos 1920 Via Castello 1920 Wellington, Flroida 33411 2 Bed / 3 Bath Size: 2,322 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $399,000 - Large Previso Model 4/3 in Mizner Falls 7163 Veneto Drive Boynton Beach, Florida 334437 4 Bed / 3 Bath Size: 2,345 Sq. Ft. | ![]() |
| CONDO $197,400 - Pines of Delray North 1681 NW 20th Ave 104 Delray Beach , Florida 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO $179,000 - Pines of Delray North 2/2 on Main Lake See Photos 1420 Northwest 20th 201 Delray Beach , Florida 33445 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO $175,000 - 3/2 Independence Bay 104 Congressional Way Deerfield Beach, Florida 33442 3 Bed / 2 Bath Size: 1,100 Sq. Ft. | ![]() |
| CONDO $174,500 - Pines of Delray Lakes 2/2 1810 NW 18th 101 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO $159,900 - Town Villas 2/2 18940 Stewart Circle 3 Boca Raton, Florida 334896 2 Bed / 2 Bath Size: 1,227 Sq. Ft. | ![]() |
| CONDO $159,000 - Pines of Delray North 1240 NW 20 Ave C Delray Beach, Florida 33445-1428 2 Bed / 2 Bath Size: 1,075 Sq. Ft. | ![]() |
| CONDO $154,500 - Pines of Delray North 2/2 1935 NW 18th 202 Delray Beach, Florida 33437 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO $149,000 - BridgeView Norfolk Deluxe - Villa 5139 Poppy Place C Delray Beach, Florida 33484 2 Bed / 2 Bath Size: 1,470 Sq. Ft. | ![]() |
| CONDO SOLD! $142,900 - Pines of Delray Villa end unit 1441 NW 20th Avenue A Delray Beach , FL 33445 2 Bed / 2 Bath Size: 1,380 Sq. Ft. | ![]() |
| CONDO $135,000 - Kings Point 2/2 with Golf View 129 Tuscany B 129 Delray Beach , Florida 33446-1212 2 Bed / 2 Bath Size: 900 Sq. Ft. | ![]() |
| CONDO $134,000 - 2/2 Pines of Delray North 1850 NW 18th Avenue 103 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,368 Sq. Ft. | ![]() |
| CONDO $129,900 - King Point 2/2 238 Piedmont E 238 Delray Beach, Florida 33446 2 Bed / 2 Bath Size: 900 Sq. Ft. | ![]() |
| CONDO $111,000 - Pines of Delray North 1670 NW 18th Avenue 204 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO $109,000 - Pines of Delray Norfolk Deluxe 1740 NW 19th Terrace 203 Delray Beach, FL 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO $104,500 - Kings Point 1 Bedroom Redone to the Nines 651 Flanders 651 Delray Beach, Florida 33848 1 Bed / 1 Bath / 1 Half bath | ![]() |
| CONDO $98,500 - Pines of Delray North 1420 NW 20th Ave 101 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO $94,500 - Pines of Delray North 2/2 1905 NW 18th 103 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO $89,500 - Kings Point 2/2 109 Monoco 109 C Delray Beach, Florida 33446 2 Bed / 2 Bath Size: 883 Sq. Ft. | ![]() |
| CONDO $69,000 - Kings Point 2/2 Golf Course Villa 141 Waterford F 141 Delray Beach, Florida 33446 2 Bed / 2 Bath Size: 883 Sq. Ft. | ![]() |
| VACANT LAND $52,000 - Port Malabar Palm Bay , FL | ![]() |
| CONDO $42,900 - Kings Point 2/2 501 Monaco K 501 Delray Beach, Florida 33446 2 Bed / 2 Bath Size: 827 Sq. Ft. | ![]() |
| CONDO $39,900 - One Bedroom 1 & 1/2 Bath Kings Point 207 Tuscany 207 Delray Beach, FL 33446 1 Bed / 1 Bath / 1 Half bath Size: 723 Sq. Ft. | ![]() |
| CONDO $32,500 - One Bedroom 1/1/2 515 Monaco K 515 Delray Beach, Florida 33446 1 Bed / 1 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY RENTED Villa in Monterey Lakes 1799 5375 Monterey Circle Delray Beach, Fl 33484 3 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| CONDO Pines of Delray 2/2 1200 Per Month 1810 NW 18th Street 101 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO Pines of Delray North 2 Bedroom See Photos $2100 1420 Northwest 20 th 201 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| CONDO High Point 1/1 furnished turnkey $975 1300 High Point Place C Delray Beach, Florida 33445 1 Bed / 1 Half bath Size: 970 Sq. Ft. | ![]() |
| CONDO Pines of Delray North $159,000 1361 NW 20th 203 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,368 Sq. Ft. | ![]() |
| CONDO Pines of Delray North $ 2000 Per Month Seasonal 1730 NW 18th 204 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO Pines of Delray North $1000 per month 1825 NW 18th 202 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| SINGLE FAMILY 3/2 1/2 in Tilvoli Isles New Rental $2250 Per Month 9182 Isles Cay Drive Delray Beach, Florida 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,888 Sq. Ft. | ![]() |
| CONDO Platina 2 Bedroom with Den 2 Bath $2000 Per month Seasonal 5439 Verona N Boynton Beach , Florida 33437 2 Bed / 2 Bath Size: 1,357 Sq. Ft. | ![]() |
| CONDO Palm Trail 3/2 on the Intercostal $ 2,900 per Month Annually 801 Palm Trail 9 Delray Beach, Florida 33483 3 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |
| CONDO Pines of Delray North $875 Per Month 1521 NW 19th 203 Delray Beach , FL 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO Platina 3 Bedroom for Rent- Seasonal $2195 Per Month Seasonal $1800 per month annual 5463 Verona Drive F Boynton Beach , Florida 33437 3 Bed / 2 Bath Size: 1,357 Sq. Ft. | ![]() |
| CONDO Town Villas 1100 Per Month 18940 Stewart Circle 3 Boca Raton, Florida 33496 2 Bed / 2 Bath Size: 1,227 Sq. Ft. | ![]() |
| CONDO Kings Point 2 Bedroom Villa, 2 Bath, for Rent Seasonal $1400 Per Month 169 Seville H Delray Beach, FL 33446 2 Bed / 2 Bath Size: 883 Sq. Ft. | ![]() |
| CONDO Pines of Delray North 2/2 Norfolk Deluxe 900 Per Month 1740 NW 19th Terrace 203 Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,378 Sq. Ft. | ![]() |
| CONDO Pines of Delray North 2/2 1800 1480 NW 18th Avenue A Delray Beach, Florida 33445 2 Bed / 2 Bath Size: 1,167 Sq. Ft. | ![]() |
| CONDO RENTED 2/2 Pines of Delray North 1600 1850 NW 18th Aveune 103 Delray Beach, Fl 33445 2 Bed / 2 Bath Size: 1,368 Sq. Ft. | ![]() |
| SINGLE FAMILY RENTED WaterSide 3/3/1 Town Home on the Intercostal $ 3900 Per Month 3025 WaterSide Circle Boynton Beach, Florida 33435 3 Bed / 3 Bath / 1 Half bath Size: 2,285 Sq. Ft. | ![]() |




















































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.